Click on the name of the equipment for more information or scroll down through the list with pictures.
For the Exterior scaffold, there is a $25 minimum invoice.
| 1 day | ||
|---|---|---|
| Mini Scaffold | $ 5.00 |
| 1 day | ||
|---|---|---|
| Baker's Scaffold | $ 12.00 |
| 1 week | ||
|---|---|---|
| Shoring Post | $ 9.00 |
| Specifications: | 5 sizes available: #0 3'11" - 6' #1 5'6" - 10' #2 6'9" - 11' #3 8'9" - 13'2" #5 11'6" - 16'3" |
| Exterior Scaffold | ||
| All prices are per piece, per week. |
| Frame 5' h x 5' w | $ 2.03/wk |
| Short Frame 3' h x 5' w | $ 2.03/wk |
| Ladder (narrow) Frame 5' h x 30" w | $ 2.03/wk |
| Arch Frame 76" h x 5' w | $ 2.73/wk |
| Brace | $ 1.33/wk |
| End Stop (for arch frame) | $ 2.03/wk |
| Aluminum Platform | $ 4.48/wk |
| Pigtail | $ 0.07/wk |
| Outrigger | $ 2.03/wk |
| Side Bracket | $ 1.68/wk |
| Caster | $ 2.73/wk |
| Base Plate | $ 0.84/wk |
| Screw Jack | $ 2.03/wk |
| Guard Rail Post | $ 1.05/wk |
| Guard Rail 7', 5', or 30" | $ 1.05/wk |
| Toeboard 7', 5', or 30" | $ 1.05/wk |
| Wall Attachment | $ 2.03/wk |
| Tube Clamp | $ 0.63/wk |
| Eye Lag Bolt | $ 0.21/wk |
| Power Snappy |
| Model: | Model S |
| Specifications: | battery propelled manual raise or lower height adjustable to 6’ |




