Click on the name of the equipment for more information or scroll down through the list with pictures.
- 2000 watt Inverter Generator
- 3000 watt Inverter Generator
- 2900 watt Generator
- 5100 btu 120v Electric Heater
- 10,200 btu 240v Electric Heater
- 34,000 btu 240v Electric Heater
- 110,000 btu Indirect Kerosene Heater
| 4 hours | 1 day | |
|---|---|---|
| 2000 watt Inverter Generator | $ 35.00 | $ 49.00 |
| Manufacturer: | Honda |
| Model: | EU2000IC |
| Specifications: | Honda GX100 engine 2000 watt peak output 1600 watt continuous max 13.3 amps Eco Throttle 4 hrs run time at max load 10.5 hrs run time at 1/2 load only 59 dba 47lbs dry weight |
| 4 hours | 1 day | |
|---|---|---|
| 3000 watt Inverter Generator | $ 35.00 | $ 50.00 |
| Manufacturer: | Kodiak |
| Model: | SGE3000RXi |
| Specifications: | 7hp Robin engine 16L fuel capacity 8 hours run-time max 23.3 amps 130lbs |
| 4 hours | 1 day | |
|---|---|---|
| 2900 watt Generator | $ 28.00 | $ 40.00 |
| Manufacturer: | BE |
| Model: | 2900W |
| Specifications: | 5.5 hp Honda engine 2900 watt peak output 2400 watt continuous output max 24 amps 78lbs dry weight |
| 4 hours | 1 day | |
|---|---|---|
| 5100 btu 120v Electric Heater | $ 9.00 |
| Manufacturer: | Patron |
| Model: | E1.5 |
| Specifications: | 1500 watt |
| 4 hours | 1 day | |
|---|---|---|
| 10,200 btu 240v Electric Heater | $ 12.00 |
| Manufacturer: | Patron |
| Model: | E3 |
| Specifications: | 3000 watt |
| 4 hours | 1 day | |
|---|---|---|
| 34,000 btu 240v Electric Heater | $ 20.00 |
| Manufacturer: | Marley Engineered Products |
| Model: | MEDH1021C |
| Specifications: | 10,000 watt 65lbs |
| 4 hours | 1 day | |
|---|---|---|
| 110,000 btu Indirect Kerosene Heater | $ 60.00 |
| Manufacturer: | Heat Star |
| Model: | HS1000ID |
| Specifications: | 880 cfm .81 gph fuel consumption 11.9 gal fuel capacity 12" x 25' heated air duct 94lbs dry weight |





